Most of Rajasthan got less rain than usual
Rainfall in Rajasthan districts: last 5 days vs normal
median 0.5 mm · median usual 0.8 mm · 11–15 Nov 2026
Data updated 19 Nov 2026 · period 11–15 Nov 2026 · source CHIRPS v3
- Preliminary
Pentad 11–15 Nov 2026
- < 25< 25 %: 2 districts
- 25–5025–50 %: 5 districts
- 50–8050–80 %: 0 districts
- 80–12080–120 %: 0 districts
- 120–150120–150 %: 0 districts
- 150–200150–200 %: 0 districts
- 200+200 %+: 0 districts
No district data
41 districts. Wettest: Sikar (1.0 mm). Driest: Phalodi (0.0 mm).
| District | Rainfall | vs normal |
|---|---|---|
| Sikar | 1.0 mm | +0.1 mm, dry period |
| Alwar | 0.8 mm | −0.2 mm, dry period |
| Didwana-Kuchaman | 0.8 mm | +0.1 mm, dry period |
| Jhalawar | 0.8 mm | −77% |
| Jhunjhunu | 0.7 mm | 0.0 mm, dry period |
| Churu | 0.7 mm | +0.1 mm, dry period |
| Sirohi | 0.7 mm | −56% |
| Kotputli-Behror | 0.7 mm | −0.1 mm, dry period |
| Hanumangarh | 0.7 mm | +0.1 mm, dry period |
| Jaipur | 0.7 mm | −0.1 mm, dry period |
| Pratapgarh | 0.6 mm | −60% |
| Jalore | 0.6 mm | −51% |
| Dausa | 0.6 mm | −0.3 mm, dry period |
| Pali | 0.6 mm | −0.3 mm, dry period |
| Banswara | 0.6 mm | −67% |
| Beawar | 0.6 mm | −0.1 mm, dry period |
| Deeg | 0.6 mm | −0.1 mm, dry period |
| Khairthal-Tijara | 0.5 mm | −0.1 mm, dry period |
| Baran | 0.5 mm | −74% |
| Bharatpur | 0.5 mm | −0.4 mm, dry period |
| Nagaur | 0.5 mm | 0.0 mm, dry period |
| Bhilwara | 0.5 mm | −0.3 mm, dry period |
| Tonk | 0.4 mm | −0.4 mm, dry period |
| Karauli | 0.4 mm | −0.4 mm, dry period |
| Ajmer | 0.4 mm | −0.2 mm, dry period |
| Salumbar | 0.4 mm | −0.4 mm, dry period |
| Rajsamand | 0.4 mm | −0.5 mm, dry period |
| Sawai Madhopur | 0.4 mm | −0.4 mm, dry period |
| Chittorgarh | 0.3 mm | −0.4 mm, dry period |
| Udaipur | 0.3 mm | −0.7 mm, dry period |
| Dhaulpur | 0.3 mm | −0.4 mm, dry period |
| Dungarpur | 0.2 mm | −0.7 mm, dry period |
| Kota | 0.2 mm | −78% |
| Jodhpur | 0.2 mm | −0.2 mm, dry period |
| Bundi | 0.2 mm | −0.5 mm, dry period |
| Jaisalmer | 0.2 mm | 0.0 mm, dry period |
| Balotra | 0.1 mm | −0.4 mm, dry period |
| Bikaner | 0.1 mm | −0.2 mm, dry period |
| Sri Ganganagar | 0.1 mm | −0.3 mm, dry period |
| Barmer | 0.0 mm | No rain |
| Phalodi | 0.0 mm | No rain |
Rainfall: CHIRPS v3.0, Climate Hazards Center, UC Santa Barbara. CC BY 4.0. DOI 10.15780/G2JQ0P
Boundaries: Overture Maps Foundation, © OpenStreetMap contributors, ODbL. India boundaries by DataMeet India community (CC BY 4.0)
Source: Local Government Directory, Government of India