Most of Tamil Nadu got less rain than usual
Rainfall in Tamil Nadu districts: last 5 days vs normal
median 8.3 mm · median usual 23.9 mm · 11–15 Nov 2026
Data updated 19 Nov 2026 · period 11–15 Nov 2026 · source CHIRPS v3
- Preliminary
Pentad 11–15 Nov 2026
- < 1< 1: 0 districts
- 1–51–5: 4 districts
- 5–105–10: 22 districts
- 10–2510–25: 12 districts
- 25–5025–50: 0 districts
- 50–10050–100: 0 districts
- 100–200100–200: 0 districts
- 200+200+: 0 districts
No district data
38 districts. Wettest: Chennai District (15.3 mm). Driest: Tirunelveli (3.2 mm).
| District | Rainfall | vs normal |
|---|---|---|
| Chennai District | 15.3 mm | −71% |
| Nagapattinam | 15.1 mm | −76% |
| Mayiladuthurai | 14.1 mm | −75% |
| Thiruvarur | 11.8 mm | −75% |
| Chengalpattu | 11.6 mm | −76% |
| Cuddalore | 11.6 mm | −70% |
| Thiruvallur | 11.4 mm | −73% |
| Coimbatore | 10.6 mm | −54% |
| Nilgiris | 10.5 mm | −58% |
| Ariyalur | 10.4 mm | −68% |
| Kanchipuram | 10.4 mm | −73% |
| Thanjavur | 10.3 mm | −69% |
| Ramanathapuram | 9.7 mm | −63% |
| Viluppuram | 9.4 mm | −73% |
| Perambalur | 9.4 mm | −55% |
| Virudhunagar | 9.3 mm | −59% |
| Kallakurichi | 8.8 mm | −55% |
| Tiruvannamalai | 8.8 mm | −65% |
| Tenkasi | 8.3 mm | −68% |
| Ranipet | 8.3 mm | −68% |
| Dindigul | 8.2 mm | −59% |
| Pudukkottai | 8.1 mm | −64% |
| Madurai | 8.1 mm | −61% |
| Tiruchirappalli | 8.0 mm | −57% |
| Sivagangai | 7.8 mm | −59% |
| Vellore | 7.5 mm | −66% |
| Thoothukudi | 7.4 mm | −72% |
| Kanniyakumari | 7.2 mm | −78% |
| Tiruppur | 6.7 mm | −61% |
| Karur | 6.6 mm | −58% |
| Salem | 6.1 mm | −60% |
| Namakkal | 5.2 mm | −58% |
| Dharmapuri | 5.1 mm | −65% |
| Tirupattur | 5.0 mm | −69% |
| Theni | 4.0 mm | −79% |
| Erode | 3.8 mm | −75% |
| Krishnagiri | 3.4 mm | −69% |
| Tirunelveli | 3.2 mm | −90% |
Rainfall: CHIRPS v3.0, Climate Hazards Center, UC Santa Barbara. CC BY 4.0. DOI 10.15780/G2JQ0P
Boundaries: Overture Maps Foundation, © OpenStreetMap contributors, ODbL. India boundaries by DataMeet India community (CC BY 4.0)
Source: Local Government Directory, Government of India