Most of Uttar Pradesh got less rain than usual
Rainfall in Uttar Pradesh districts: last 5 days vs normal
median 0.2 mm · median usual 0.4 mm · 11–15 Nov 2026
Data updated 19 Nov 2026 · period 11–15 Nov 2026 · source CHIRPS v3
- Preliminary
Pentad 11–15 Nov 2026
- < 25< 25 %: 0 districts
- 25–5025–50 %: 6 districts
- 50–8050–80 %: 5 districts
- 80–12080–120 %: 0 districts
- 120–150120–150 %: 0 districts
- 150–200150–200 %: 0 districts
- 200+200 %+: 0 districts
No district data
75 districts. Wettest: Saharanpur (1.4 mm). Driest: Unnao (0.0 mm).
| District | Rainfall | vs normal |
|---|---|---|
| Saharanpur | 1.4 mm | +0.5 mm, dry period |
| Varanasi | 1.0 mm | −26% |
| Lalitpur | 1.0 mm | −75% |
| Chandauli | 0.8 mm | −33% |
| Shamli | 0.8 mm | +0.2 mm, dry period |
| Sant Ravidas Nagar | 0.7 mm | −38% |
| Sonbhadra | 0.7 mm | −42% |
| Muzaffarnagar | 0.7 mm | +0.2 mm, dry period |
| Mirzapur | 0.7 mm | −45% |
| Ghazipur | 0.6 mm | −0.3 mm, dry period |
| Baghpat | 0.6 mm | +0.1 mm, dry period |
| Prayagraj | 0.6 mm | −51% |
| Ballia | 0.6 mm | −0.2 mm, dry period |
| Chitrakoot | 0.6 mm | −61% |
| Azamgarh | 0.5 mm | −0.3 mm, dry period |
| Ghaziabad | 0.5 mm | 0.0 mm, dry period |
| Meerut | 0.5 mm | 0.0 mm, dry period |
| Mau | 0.5 mm | −0.2 mm, dry period |
| Jaunpur | 0.5 mm | −0.3 mm, dry period |
| Lakhimpur Kheri | 0.5 mm | −0.1 mm, dry period |
| Kaushambi | 0.5 mm | −53% |
| Bijnor | 0.5 mm | −0.1 mm, dry period |
| Mahoba | 0.4 mm | −65% |
| Mathura | 0.4 mm | −0.2 mm, dry period |
| Sharavasti | 0.4 mm | −0.1 mm, dry period |
| Gautam Buddha Nagar | 0.4 mm | 0.0 mm, dry period |
| Kushinagar | 0.4 mm | −0.1 mm, dry period |
| Deoria | 0.4 mm | −0.1 mm, dry period |
| Banda | 0.3 mm | −0.6 mm, dry period |
| Pratapgarh | 0.3 mm | −0.3 mm, dry period |
| Agra | 0.3 mm | −0.4 mm, dry period |
| Balrampur | 0.3 mm | −0.1 mm, dry period |
| Jhansi | 0.3 mm | −72% |
| Hapur | 0.3 mm | 0.0 mm, dry period |
| Ambedkar Nagar | 0.3 mm | −0.1 mm, dry period |
| Hathras | 0.2 mm | −0.3 mm, dry period |
| Aligarh | 0.2 mm | −0.2 mm, dry period |
| Pilibhit | 0.2 mm | −0.2 mm, dry period |
| Hamirpur | 0.2 mm | −0.5 mm, dry period |
| Gorakhpur | 0.2 mm | −0.1 mm, dry period |
| Mahrajganj | 0.2 mm | −0.1 mm, dry period |
| Bahraich | 0.2 mm | −0.1 mm, dry period |
| Bulandshahr | 0.2 mm | 0.0 mm, dry period |
| Sultanpur | 0.2 mm | −0.1 mm, dry period |
| Siddharthnagar | 0.2 mm | −0.1 mm, dry period |
| Etah | 0.2 mm | −0.3 mm, dry period |
| Sambhal | 0.2 mm | −0.1 mm, dry period |
| Firozabad | 0.2 mm | −0.3 mm, dry period |
| Gonda | 0.1 mm | −0.1 mm, dry period |
| Basti | 0.1 mm | −0.1 mm, dry period |
| Sant Kabir Nagar | 0.1 mm | −0.1 mm, dry period |
| Amroha | 0.1 mm | 0.0 mm, dry period |
| Ayodhya | 0.1 mm | −0.1 mm, dry period |
| Fatehpur | 0.1 mm | −0.4 mm, dry period |
| Amethi | 0.1 mm | −0.2 mm, dry period |
| Mainpuri | 0.1 mm | −0.3 mm, dry period |
| Shahjahanpur | 0.1 mm | −0.1 mm, dry period |
| Rampur | 0.1 mm | −0.1 mm, dry period |
| Kasganj | 0.1 mm | −0.3 mm, dry period |
| Raebareli | 0.1 mm | −0.2 mm, dry period |
| Jalaun | 0.1 mm | −0.5 mm, dry period |
| Bareilly | 0.1 mm | −0.2 mm, dry period |
| Farrukhabad | 0.1 mm | −0.2 mm, dry period |
| Hardoi | 0.1 mm | −0.1 mm, dry period |
| Kannauj | 0.1 mm | −0.2 mm, dry period |
| Barabanki | 0.1 mm | −0.1 mm, dry period |
| Etawah | 0.1 mm | −0.3 mm, dry period |
| Kanpur Dehat | 0.0 mm | No rain |
| Sitapur | 0.0 mm | No rain |
| Moradabad | 0.0 mm | No rain |
| Auraiya | 0.0 mm | No rain |
| Lucknow | 0.0 mm | No rain |
| Kanpur Nagar | 0.0 mm | No rain |
| Badaun | 0.0 mm | No rain |
| Unnao | 0.0 mm | No rain |
Rainfall: CHIRPS v3.0, Climate Hazards Center, UC Santa Barbara. CC BY 4.0. DOI 10.15780/G2JQ0P
Boundaries: Overture Maps Foundation, © OpenStreetMap contributors, ODbL. India boundaries by DataMeet India community (CC BY 4.0)
Source: Local Government Directory, Government of India