Most of Alaska got less rain than usual
Rainfall in Alaska districts: last 5 days vs normal
median 33.5 mm · 1.3 in · median usual 33.1 mm · 11–15 Nov 2026
Data updated 20 Nov 2026 · period 11–15 Nov 2026 · source CHIRPS v3
- Preliminary
Pentad 11–15 Nov 2026
- < 1< 1: 1 districts
- 1–51–5: 3 districts
- 5–105–10: 3 districts
- 10–2510–25: 1 districts
- 25–5025–50: 6 districts
- 50–10050–100: 5 districts
- 100–200100–200: 0 districts
- 200+200+: 0 districts
No district data
19 counties. Wettest: Sitka City and Borough (76.4 mm). Driest: Bristol Bay Borough (0.4 mm).
| District | Rainfall | vs normal |
|---|---|---|
| Sitka City and Borough | 76.4 mm | −2% |
| Juneau City and Borough | 63.5 mm | −20% |
| Ketchikan Gateway Borough | 60.1 mm | −8% |
| Prince of Wales-Hyder Census Area | 57.8 mm | −11% |
| Hoonah-Angoon Census Area | 52.1 mm | −15% |
| Wrangell City and Borough | 49.0 mm | −25% |
| Petersburg Borough | 48.6 mm | −31% |
| Haines Borough | 47.0 mm | −11% |
| Yakutat City and Borough | 42.3 mm | −18% |
| Skagway Municipality | 33.5 mm | +1% |
| Chugach Census Area | 30.3 mm | +28% |
| Kodiak Island Borough | 10.4 mm | −63% |
| Kenai Peninsula Borough | 8.4 mm | −59% |
| Aleutians West Census Area | 7.5 mm | −63% |
| Aleutians East Borough | 7.0 mm | −69% |
| Lake and Peninsula Borough | 2.1 mm | −86% |
| Dillingham Census Area | 1.8 mm | −85% |
| Bethel Census Area | 1.4 mm | −77% |
| Bristol Bay Borough | 0.4 mm | −96% |
Rainfall: CHIRPS v3.0, Climate Hazards Center, UC Santa Barbara. CC BY 4.0. DOI 10.15780/G2JQ0P
Boundaries: Overture Maps Foundation, © OpenStreetMap contributors, ODbL. India boundaries by DataMeet India community (CC BY 4.0)