Most of North Dakota got less rain than usual
Rainfall in North Dakota districts: last 5 days vs normal
median 0.0 mm · 0.0 in · median usual 3.3 mm · 11–15 Nov 2026
Data updated 20 Nov 2026 · period 11–15 Nov 2026 · source CHIRPS v3
- Preliminary
Pentad 11–15 Nov 2026
- < 25< 25 %: 53 districts
- 25–5025–50 %: 0 districts
- 50–8050–80 %: 0 districts
- 80–12080–120 %: 0 districts
- 120–150120–150 %: 0 districts
- 150–200150–200 %: 0 districts
- 200+200 %+: 0 districts
No district data
53 counties. Wettest: Adams County (0.0 mm). Driest: Adams County (0.0 mm).
| District | Rainfall | vs normal |
|---|---|---|
| Adams County | 0.0 mm | No rain |
| Barnes County | 0.0 mm | No rain |
| Benson County | 0.0 mm | No rain |
| Billings County | 0.0 mm | No rain |
| Bottineau County | 0.0 mm | No rain |
| Bowman County | 0.0 mm | No rain |
| Burke County | 0.0 mm | No rain |
| Burleigh County | 0.0 mm | No rain |
| Cass County | 0.0 mm | No rain |
| Cavalier County | 0.0 mm | No rain |
| Dickey County | 0.0 mm | No rain |
| Divide County | 0.0 mm | No rain |
| Dunn County | 0.0 mm | No rain |
| Eddy County | 0.0 mm | No rain |
| Emmons County | 0.0 mm | No rain |
| Foster County | 0.0 mm | No rain |
| Golden Valley County | 0.0 mm | No rain |
| Grand Forks County | 0.0 mm | No rain |
| Grant County | 0.0 mm | No rain |
| Griggs County | 0.0 mm | No rain |
| Hettinger County | 0.0 mm | No rain |
| Kidder County | 0.0 mm | No rain |
| LaMoure County | 0.0 mm | No rain |
| Logan County | 0.0 mm | No rain |
| McHenry County | 0.0 mm | No rain |
| McIntosh County | 0.0 mm | No rain |
| McKenzie County | 0.0 mm | No rain |
| McLean County | 0.0 mm | No rain |
| Mercer County | 0.0 mm | No rain |
| Morton County | 0.0 mm | No rain |
| Mountrail County | 0.0 mm | No rain |
| Nelson County | 0.0 mm | No rain |
| Oliver County | 0.0 mm | No rain |
| Pembina County | 0.0 mm | No rain |
| Pierce County | 0.0 mm | No rain |
| Ramsey County | 0.0 mm | No rain |
| Ransom County | 0.0 mm | No rain |
| Renville County | 0.0 mm | No rain |
| Richland County | 0.0 mm | No rain |
| Rolette County | 0.0 mm | No rain |
| Sargent County | 0.0 mm | No rain |
| Sheridan County | 0.0 mm | No rain |
| Sioux County | 0.0 mm | No rain |
| Slope County | 0.0 mm | No rain |
| Stark County | 0.0 mm | No rain |
| Steele County | 0.0 mm | No rain |
| Stutsman County | 0.0 mm | No rain |
| Towner County | 0.0 mm | No rain |
| Traill County | 0.0 mm | No rain |
| Walsh County | 0.0 mm | No rain |
| Ward County | 0.0 mm | No rain |
| Wells County | 0.0 mm | No rain |
| Williams County | 0.0 mm | No rain |
Rainfall: CHIRPS v3.0, Climate Hazards Center, UC Santa Barbara. CC BY 4.0. DOI 10.15780/G2JQ0P
Boundaries: Overture Maps Foundation, © OpenStreetMap contributors, ODbL. India boundaries by DataMeet India community (CC BY 4.0)