Most of South Dakota got less rain than usual
Rainfall in South Dakota districts: last 5 days vs normal
median 0.0 mm · 0.0 in · median usual 5.2 mm · 11–15 Nov 2026
Data updated 20 Nov 2026 · period 11–15 Nov 2026 · source CHIRPS v3
- Preliminary
Pentad 11–15 Nov 2026
- < 25< 25 %: 66 districts
- 25–5025–50 %: 0 districts
- 50–8050–80 %: 0 districts
- 80–12080–120 %: 0 districts
- 120–150120–150 %: 0 districts
- 150–200150–200 %: 0 districts
- 200+200 %+: 0 districts
No district data
66 counties. Wettest: Roberts County (0.1 mm). Driest: Aurora County (0.0 mm).
| District | Rainfall | vs normal |
|---|---|---|
| Roberts County | 0.1 mm | −99% |
| Marshall County | 0.0 mm | No rain |
| Aurora County | 0.0 mm | No rain |
| Beadle County | 0.0 mm | No rain |
| Bennett County | 0.0 mm | No rain |
| Bon Homme County | 0.0 mm | No rain |
| Brookings County | 0.0 mm | No rain |
| Brown County | 0.0 mm | No rain |
| Brule County | 0.0 mm | No rain |
| Buffalo County | 0.0 mm | No rain |
| Butte County | 0.0 mm | No rain |
| Campbell County | 0.0 mm | No rain |
| Charles Mix County | 0.0 mm | No rain |
| Clark County | 0.0 mm | No rain |
| Clay County | 0.0 mm | No rain |
| Codington County | 0.0 mm | No rain |
| Corson County | 0.0 mm | No rain |
| Custer County | 0.0 mm | No rain |
| Davison County | 0.0 mm | No rain |
| Day County | 0.0 mm | No rain |
| Deuel County | 0.0 mm | No rain |
| Dewey County | 0.0 mm | No rain |
| Douglas County | 0.0 mm | No rain |
| Edmunds County | 0.0 mm | No rain |
| Fall River County | 0.0 mm | No rain |
| Faulk County | 0.0 mm | No rain |
| Grant County | 0.0 mm | No rain |
| Gregory County | 0.0 mm | No rain |
| Haakon County | 0.0 mm | No rain |
| Hamlin County | 0.0 mm | No rain |
| Hand County | 0.0 mm | No rain |
| Hanson County | 0.0 mm | No rain |
| Harding County | 0.0 mm | No rain |
| Hughes County | 0.0 mm | No rain |
| Hutchinson County | 0.0 mm | No rain |
| Hyde County | 0.0 mm | No rain |
| Jackson County | 0.0 mm | No rain |
| Jerauld County | 0.0 mm | No rain |
| Jones County | 0.0 mm | No rain |
| Kingsbury County | 0.0 mm | No rain |
| Lake County | 0.0 mm | No rain |
| Lawrence County | 0.0 mm | No rain |
| Lincoln County | 0.0 mm | No rain |
| Lyman County | 0.0 mm | No rain |
| McCook County | 0.0 mm | No rain |
| McPherson County | 0.0 mm | No rain |
| Meade County | 0.0 mm | No rain |
| Mellette County | 0.0 mm | No rain |
| Miner County | 0.0 mm | No rain |
| Minnehaha County | 0.0 mm | No rain |
| Moody County | 0.0 mm | No rain |
| Oglala Lakota County | 0.0 mm | No rain |
| Pennington County | 0.0 mm | No rain |
| Perkins County | 0.0 mm | No rain |
| Potter County | 0.0 mm | No rain |
| Sanborn County | 0.0 mm | No rain |
| Spink County | 0.0 mm | No rain |
| Stanley County | 0.0 mm | No rain |
| Sully County | 0.0 mm | No rain |
| Todd County | 0.0 mm | No rain |
| Tripp County | 0.0 mm | No rain |
| Turner County | 0.0 mm | No rain |
| Union County | 0.0 mm | No rain |
| Walworth County | 0.0 mm | No rain |
| Yankton County | 0.0 mm | No rain |
| Ziebach County | 0.0 mm | No rain |
Rainfall: CHIRPS v3.0, Climate Hazards Center, UC Santa Barbara. CC BY 4.0. DOI 10.15780/G2JQ0P
Boundaries: Overture Maps Foundation, © OpenStreetMap contributors, ODbL. India boundaries by DataMeet India community (CC BY 4.0)